# 2 Claire Austin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 16, 2019  vs Missouri Valley   16-8  .500  .500  0-0.0  
Feb 17, 2019  at Lindenwood-Bellevill  14-3  .250  .375  0-0.0  
Feb 21, 2019  WALSH   3-22  .250  .375  0-0.0  
Feb 23, 2019  MARIAN   4-17  .300  .400  0-0.0  
Feb 27, 2019  ADRIAN   11-15  .300  .400  0-0.0  
Mar 09, 2019  at Hope   4-19  .300  .400  0-0.0  
Mar 13, 2019  vs Cumberlands (Ky.)   6-23  .364  .455  0-0.0  
Mar 23, 2019  ROCHESTER (MICH.)   22-1  .357  .500  0-0.0  
Mar 27, 2019  at Lawrence Tech   4-17  .400  .533  0-0.0  
Mar 30, 2019  at Madonna   12-11  .375  .500  0-0.0  
Apr 03, 2019  AQUINAS   16-5  .286  .524  0-0.0  
Apr 10, 2019  CONCORDIA (MICH.)   8-12  .304  .565  0-0.0  
Apr 13, 2019  at Bethel (Ind.)   14-8  .357  .607  0-0.0  
Apr 15, 2019  at Cleary   15-9  .400  .633  0-0.0  
Apr 17, 2019  at Siena Heights   9-12  .371  .629  0-0.0  
Apr 20, 2019  INDIANA TECH   6-16  .389  .639  0-0.0  
Apr 23, 2019  at Siena Heights   10-17  .378  .622  0-0.0  
Totals     174-215  17  17  14  17  37  .378  23  .622  29  30  10  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.18
Goals per game: 0.82
Assists per game: 0.18
Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0